New Homes At Lake Arrowhead That Are Available Or Under Construction Right Now. Call (770) 858-6565 For More Info.
| Property Address | Lot # | Section | House Plan | Sq. Footage | Price | Availability |
| 242 Lakewood Dr | 20 | 3 | Palmdale | 2,400 | $380,000 | Now |
| 269 Morse Elm Loop | 9 | 2 | Wembley | 2,100 | $390,000 | Now |
| 118 Papago Ct | 241 | 4 | Colemans Bluff | 2,600 | $400,000 | Now |
| 568 S. Cherokee Dr | 61 | 4 | Colemans Bluff | 2,600 | $425,000 | Now |
| 117 Thunderhawk Loop | 20 | 2 | Colemans Bluff | 2,600 | $420,000 | Now |
| 106 Ft. Wayne Dr | 275 | 2 | Hensley B | 2,000 | $350,000 | Now |
| 369 Hillside | 162 | 2 | Lot Only
| Lot Only
| $65,000 | Now |
| 102 Huron Ct | 11 | 2 | Oxnard | 2,300 | $380,000 | Now |
| 262 Lakewood Dr | 72 | 2 | Oxnard | 2,100 | $400,000 | Now |
| 279 Morse Elm Loop | 7 | 2 | Benson | 2,600 | $334,900 | Now |
| 130 Seneca | 184 | 2 | Wembley | 2,100 | $390,900 | Now |
| 179 South Cherokee Dr | 434 | 2 | Gleeson | 2,100 | $425,000 | Now |